Absorption, Distribution, Metabolism, Excretion, and Toxicity (ADMET) properties can make or break the preclinical and clinical development of small molecules. At OpenADMET we address the unpredictable nature of these properties through open science, generating experimental data and building predictive models of ADMET properties. A key component of these efforts is running community blind challenges to benchmark the current state of the art in ADMET modeling.
On October 27, we launched the ExpansionRx-OpenADMET blind challenge in partnership with Expansion Therapeutics and HuggingFace. Participants are tasked with predicting a total of nine crucial AMDET endpoints collected from a real-world drug discovery campaign targeting RNA-mediated diseases, including Myotonic Dystrophy, ALS, and Dementia.
We are thrilled with the community engagement so far—with over 100 submissions already! Teams are able to participate anonymously under an alias. We encourage groups across industry, academia, and non-profits to submit models before the challenge closes on January 19, 2026.
More details on the structure of the challenge, how to participate, and the dataset and evaluation criteria can be found in our previous blog post. There is also a lively discord to discuss the challenge that we encourage you to join.
The Leaderboard
As previously announced, the live leaderboard in our Hugging Face space reflects submissions evaluated on a fraction of the total blinded test set (the evaluation split). Below, we present the intermediate leaderboard, which shows performance against the entire blinded test set. This leaderboard provides a snapshot of how teams are currently performing in our blind challenge. Due to evaluation on a different dataset, performance may vary with respect to the current leaderboard on the Hugging Face space.
We have evaluated participants based on macro-averaged relative absolute error (MA-RAE). Relative absolute error (RAE) normalizes the MAE to the dynamic range of the test data, making the RAE comparable between endpoints.
To assess whether the difference between submissions is statistically significant, we have included a Compact Letter Display (CLD) in the table below. The CLD summarizes the results of the Tukey HSD (Honestly Significant Difference) test, which compares every possible pair of group means from bootstrapped samples.
The Tukey HSD test is used to identify precisely which groups differ from one another after an ANOVA finds a general difference. The CLD translates these complex pairwise findings into a simple code:
Same Letter - Groups that share a letter (e.g., "a" and "ab") are not statistically different according to the Tukey test.
Different Letters - Groups that share no common letters (e.g., "a" vs. "b") are significantly different.
Important Notes About This Release
- Overall leaderboard only:
We are only releasing results for the overall leaderboard for this intermediate checkpoint. While we know some participants are selectively entering only some of the endpoints, we have chosen just to show the overall leaderboard for simplicity. For the final leaderboard we will do a deeper dive into each endpoint. - Invalid Hugging Face usernames:
Submissions made using invalid Hugging Face usernames (a requirement stated from the start and reiterated in the “Submit” tab) have been removed. If your submission is missing, please resubmit using a valid username before the challenge closes. Please contact the organisers via Discord or email if you think your submission should appear and is not present. - Duplicate submissions:
Duplicate entries from the same username were removed, keeping only the most recent submission. - Required model reports:
All submissions to the final leaderboard must include a valid link to a report or GitHub repository providing a general description of the model used. We are not requesting open code, but a high-level overview is essential for challenge transparency and for advancing community benchmarking, which is a core goal of this challenge and the OpenADMET organization. We have provided a template outlining the required information to participate in the challenge.
This requirement will be enforced for the final leaderboard: if a valid link is not provided by the submission deadline, participation will not be recorded on the final leaderboard.
Rank | user | CLD | MAE-RAE | R2 | Spearman R | Kendall's Tau | model details |
1 | pebble | a | 0.5593 ± 0.0079 | 0.5839 ± 0.0120 | 0.7831 ± 0.0064 | 0.6079 ± 0.0060 | Not submitted |
2 | overfit | a | 0.5622 ± 0.0072 | 0.6033 ± 0.0103 | 0.7731 ± 0.0060 | 0.5906 ± 0.0057 | Invalid link |
3 | UncertainTea | b | 0.6015 ± 0.0073 | 0.5405 ± 0.0110 | 0.7375 ± 0.0069 | 0.5622 ± 0.0063 | Not submitted |
4 | shum | b,c | 0.6054 ± 0.0076 | 0.5033 ± 0.0129 | 0.7453 ± 0.0068 | 0.5696 ± 0.0062 | Not submitted |
5 | bl | c,d | 0.6081 ± 0.0075 | 0.5297 ± 0.0109 | 0.7480 ± 0.0065 | 0.5699 ± 0.0059 | Not submitted |
6 | moka | c,d | 0.6088 ± 0.0075 | 0.5376 ± 0.0110 | 0.7502 ± 0.0069 | 0.5743 ± 0.0062 | Not submitted |
7 | rced_nvx | d,e | 0.6127 ± 0.0077 | 0.5129 ± 0.0117 | 0.7195 ± 0.0075 | 0.5465 ± 0.0067 | Invalid link |
8 | polonium | e | 0.6142 ± 0.0081 | 0.4497 ± 0.0151 | 0.7082 ± 0.0076 | 0.5456 ± 0.0065 | Not submitted |
9 | Artichoke | e,f | 0.6173 ± 0.0079 | 0.5141 ± 0.0115 | 0.7259 ± 0.0069 | 0.5515 ± 0.0062 | Not submitted |
10 | campfire-capillary | f,g | 0.6201 ± 0.0075 | 0.4989 ± 0.0112 | 0.7107 ± 0.0066 | 0.5361 ± 0.0060 | Not submitted |
11 | chiliflake | f,g | 0.6206 ± 0.0077 | 0.5136 ± 0.0113 | 0.7345 ± 0.0064 | 0.5568 ± 0.0059 | Not submitted |
12 | GNN_base | g | 0.6246 ± 0.0074 | 0.4939 ± 0.0114 | 0.7325 ± 0.0070 | 0.5574 ± 0.0063 | Not submitted |
13 | just-another-model | h | 0.6380 ± 0.0087 | 0.4042 ± 0.0175 | 0.6985 ± 0.0080 | 0.5344 ± 0.0068 | Not submitted |
14 | mechaman | h | 0.6390 ± 0.0081 | 0.4465 ± 0.0134 | 0.6989 ± 0.0077 | 0.5259 ± 0.0066 | Not submitted |
15 | trial | h | 0.6390 ± 0.0081 | 0.4465 ± 0.0134 | 0.6989 ± 0.0077 | 0.5259 ± 0.0066 | Not submitted |
16 | rappleton | i | 0.6455 ± 0.0077 | 0.4848 ± 0.0112 | 0.7234 ± 0.0072 | 0.5491 ± 0.0064 | link |
17 | ADMuppET | i | 0.6459 ± 0.0080 | 0.4754 ± 0.0116 | 0.7252 ± 0.0069 | 0.5484 ± 0.0062 | Not submitted |
18 | xiangyan93 | i | 0.6459 ± 0.0084 | 0.4879 ± 0.0122 | 0.7262 ± 0.0070 | 0.5495 ± 0.0063 | Not submitted |
19 | Mlzzzzz | j | 0.6525 ± 0.0079 | 0.4432 ± 0.0124 | 0.6762 ± 0.0074 | 0.5042 ± 0.0064 | Not submitted |
20 | Universal0 | k | 0.6590 ± 0.0080 | 0.4603 ± 0.0118 | 0.7010 ± 0.0078 | 0.5231 ± 0.0068 | Invalid link |
21 | neeravkaushal | k | 0.6603 ± 0.0084 | 0.4584 ± 0.0131 | 0.7061 ± 0.0072 | 0.5262 ± 0.0064 | Not submitted |
22 | dodo_fX | l | 0.6657 ± 0.0075 | 0.4672 ± 0.0111 | 0.7073 ± 0.0071 | 0.5279 ± 0.0063 | Not submitted |
23 | jeremy | l,m | 0.6693 ± 0.0086 | 0.4213 ± 0.0139 | 0.6534 ± 0.0079 | 0.4874 ± 0.0067 | link |
24 | test | m,n | 0.6712 ± 0.0085 | 0.4434 ± 0.0129 | 0.7165 ± 0.0076 | 0.5418 ± 0.0067 | Not submitted |
25 | JacksonBurns | n | 0.6749 ± 0.0085 | 0.4273 ± 0.0130 | 0.6837 ± 0.0077 | 0.5092 ± 0.0066 | link |
26 | KagakuData | o | 0.6815 ± 0.0080 | 0.4370 ± 0.0121 | 0.6799 ± 0.0080 | 0.5052 ± 0.0071 | link |
27 | b-sharp | o,p | 0.6839 ± 0.0078 | 0.4074 ± 0.0121 | 0.6805 ± 0.0073 | 0.5109 ± 0.0063 | Not submitted |
28 | kaushal-mind-lab | o,p | 0.6850 ± 0.0081 | 0.4048 ± 0.0129 | 0.7008 ± 0.0070 | 0.5248 ± 0.0062 | Not submitted |
29 | pedal | p,q | 0.6874 ± 0.0086 | 0.4285 ± 0.0125 | 0.6842 ± 0.0080 | 0.5082 ± 0.0068 | Not submitted |
30 | shrika-jeannie | q,r | 0.6903 ± 0.0084 | 0.4258 ± 0.0121 | 0.6871 ± 0.0075 | 0.5110 ± 0.0064 | Not submitted |
31 | vfirstevaluation | r,s | 0.6924 ± 0.0083 | 0.4075 ± 0.0132 | 0.6742 ± 0.0078 | 0.5004 ± 0.0068 | Not submitted |
32 | WakuwakuADMET | r,s | 0.6949 ± 0.0091 | 0.3974 ± 0.0145 | 0.6726 ± 0.0090 | 0.5021 ± 0.0074 | Not submitted |
33 | rez3vil | s | 0.6963 ± 0.0085 | 0.4110 ± 0.0129 | 0.6536 ± 0.0084 | 0.4838 ± 0.0073 | Not submitted |
34 | aglisman | s | 0.6967 ± 0.0076 | 0.4271 ± 0.0111 | 0.7121 ± 0.0072 | 0.5335 ± 0.0063 | Invalid link |
35 | mmahmedHF | t | 0.7028 ± 0.0071 | 0.4280 ± 0.0111 | 0.7083 ± 0.0075 | 0.5303 ± 0.0065 | Not submitted |
36 | Gashaw | t | 0.7037 ± 0.0088 | 0.3935 ± 0.0142 | 0.6566 ± 0.0091 | 0.4875 ± 0.0075 | Not submitted |
37 | shin-chan | t | 0.7043 ± 0.0092 | 0.4186 ± 0.0142 | 0.7376 ± 0.0062 | 0.5573 ± 0.0058 | Not submitted |
38 | bariorbolrin | u | 0.7116 ± 0.0084 | 0.3750 ± 0.0137 | 0.6348 ± 0.0090 | 0.4676 ± 0.0075 | Not submitted |
39 | jmi25 | u | 0.7150 ± 0.0090 | 0.3811 ± 0.0154 | 0.6362 ± 0.0091 | 0.4675 ± 0.0074 | Not submitted |
40 | Roquentin99 | u | 0.7158 ± 0.0078 | 0.3678 ± 0.0127 | 0.6486 ± 0.0077 | 0.4774 ± 0.0065 | Not submitted |
41 | icedchai | u | 0.7160 ± 0.0089 | 0.3845 ± 0.0133 | 0.6672 ± 0.0076 | 0.4939 ± 0.0064 | Not submitted |
42 | VVDCompChem | u | 0.7164 ± 0.0091 | 0.3476 ± 0.0153 | 0.6636 ± 0.0077 | 0.4939 ± 0.0066 | Not submitted |
43 | molairity | v | 0.7266 ± 0.0085 | 0.3705 ± 0.0128 | 0.6445 ± 0.0081 | 0.4744 ± 0.0067 | Not submitted |
44 | ChemTechBaron | v,w | 0.7275 ± 0.0083 | 0.3531 ± 0.0132 | 0.6232 ± 0.0093 | 0.4546 ± 0.0076 | Not submitted |
45 | Fa987123 | v,w,x | 0.7297 ± 0.0092 | 0.3489 ± 0.0145 | 0.6576 ± 0.0081 | 0.4858 ± 0.0070 | Not submitted |
46 | fiesta_xxl | w,x | 0.7320 ± 0.0080 | 0.3693 ± 0.0122 | 0.6260 ± 0.0083 | 0.4560 ± 0.0070 | Not submitted |
47 | snowflake | x,y | 0.7338 ± 0.0088 | 0.3644 ± 0.0141 | 0.6525 ± 0.0082 | 0.4803 ± 0.0070 | Not submitted |
48 | jonswain | x,y | 0.7341 ± 0.0086 | 0.3352 ± 0.0140 | 0.6119 ± 0.0089 | 0.4489 ± 0.0072 | link |
49 | ch-pmlm | y,z | 0.7385 ± 0.0093 | 0.3654 ± 0.0136 | 0.6719 ± 0.0079 | 0.4915 ± 0.0068 | Not submitted |
50 | my-alaska | A,z | 0.7408 ± 0.0082 | 0.3761 ± 0.0118 | 0.6267 ± 0.0083 | 0.4574 ± 0.0071 | Not submitted |
51 | baseline_v7 | A,z | 0.7431 ± 0.0081 | 0.3601 ± 0.0137 | 0.6167 ± 0.0090 | 0.4499 ± 0.0074 | Not submitted |
52 | skibidi_molecules | A,B | 0.7444 ± 0.0088 | 0.3230 ± 0.0146 | 0.6077 ± 0.0094 | 0.4432 ± 0.0075 | Not submitted |
53 | spellbound | A,B,C | 0.7447 ± 0.0093 | 0.3449 ± 0.0153 | 0.6426 ± 0.0083 | 0.4716 ± 0.0070 | Not submitted |
54 | ebl88 | B,C,D | 0.7491 ± 0.0105 | 0.3403 ± 0.0167 | 0.7278 ± 0.0067 | 0.5468 ± 0.0060 | Not submitted |
55 | zpk | C,D | 0.7495 ± 0.0078 | 0.3289 ± 0.0128 | 0.6106 ± 0.0088 | 0.4430 ± 0.0071 | Not submitted |
56 | leeherman | D | 0.7539 ± 0.0090 | 0.2903 ± 0.0147 | 0.6184 ± 0.0086 | 0.4509 ± 0.0072 | Not submitted |
57 | pkzheng | E | 0.7594 ± 0.0082 | 0.3087 ± 0.0139 | 0.6068 ± 0.0089 | 0.4400 ± 0.0072 | Not submitted |
58 | all the assays | E,F | 0.7625 ± 0.0070 | 0.3216 ± 0.0119 | 0.6442 ± 0.0084 | 0.4718 ± 0.0069 | Not submitted |
59 | cc54 | E,F | 0.7633 ± 0.0098 | 0.2388 ± 0.0192 | 0.6152 ± 0.0093 | 0.4559 ± 0.0074 | Not submitted |
60 | whitead | E,F,G | 0.7639 ± 0.0083 | 0.3029 ± 0.0136 | 0.6129 ± 0.0087 | 0.4452 ± 0.0071 | Not submitted |
61 | speller | F,G,H | 0.7647 ± 0.0090 | 0.3244 ± 0.0144 | 0.6296 ± 0.0086 | 0.4601 ± 0.0071 | Not submitted |
62 | irriok | G,H,I | 0.7685 ± 0.0093 | 0.2350 ± 0.0179 | 0.6153 ± 0.0085 | 0.4563 ± 0.0069 | Not submitted |
63 | Mart78 | H,I | 0.7692 ± 0.0090 | 0.2546 ± 0.0153 | 0.5915 ± 0.0090 | 0.4300 ± 0.0074 | Not submitted |
64 | Cuiyaning | H,I | 0.7694 ± 0.0085 | 0.2587 ± 0.0145 | 0.6358 ± 0.0086 | 0.4616 ± 0.0068 | Not submitted |
65 | Jastok | I,J | 0.7699 ± 0.0075 | 0.3074 ± 0.0118 | 0.6124 ± 0.0084 | 0.4465 ± 0.0071 | Not submitted |
66 | femisegvn | I,J,K | 0.7709 ± 0.0089 | 0.3262 ± 0.0131 | 0.6266 ± 0.0084 | 0.4556 ± 0.0070 | Not submitted |
67 | Team AIDD | I,J,K,L | 0.7727 ± 0.0095 | 0.2869 ± 0.0163 | 0.6067 ± 0.0092 | 0.4425 ± 0.0075 | Not submitted |
68 | ridge_regression | I,J,K,L,M | 0.7734 ± 0.0091 | 0.3260 ± 0.0133 | 0.6146 ± 0.0085 | 0.4454 ± 0.0071 | Not submitted |
69 | EGabrielle | J,K,L,M | 0.7749 ± 0.0090 | 0.3192 ± 0.0135 | 0.6076 ± 0.0088 | 0.4416 ± 0.0073 | Not submitted |
70 | Suryavedha | K,L,M | 0.7753 ± 0.0073 | 0.3110 ± 0.0119 | 0.6133 ± 0.0085 | 0.4460 ± 0.0071 | Not submitted |
71 | caithmac | L,M | 0.7765 ± 0.0089 | 0.3186 ± 0.0133 | 0.6191 ± 0.0088 | 0.4506 ± 0.0074 | Not submitted |
72 | diliadis | M,N | 0.7780 ± 0.0091 | 0.2616 ± 0.0161 | 0.6042 ± 0.0092 | 0.4343 ± 0.0073 | Not submitted |
73 | eightmm | M,N | 0.7782 ± 0.0092 | 0.2517 ± 0.0156 | 0.6369 ± 0.0079 | 0.4671 ± 0.0067 | Not submitted |
74 | TERRA | N | 0.7822 ± 0.0089 | 0.2842 ± 0.0145 | 0.6004 ± 0.0094 | 0.4369 ± 0.0075 | Not submitted |
75 | mordred | O | 0.7893 ± 0.0093 | 0.2895 ± 0.0149 | 0.6205 ± 0.0087 | 0.4517 ± 0.0072 | Not submitted |
76 | malteny | P | 0.7967 ± 0.0090 | 0.1675 ± 0.0173 | 0.5807 ± 0.0080 | 0.4289 ± 0.0067 | Not submitted |
77 | roshkjr | P | 0.7968 ± 0.0098 | 0.2344 ± 0.0154 | 0.5906 ± 0.0087 | 0.4306 ± 0.0071 | Not submitted |
78 | qstn1 | P,Q | 0.7993 ± 0.0106 | 0.2024 ± 0.0200 | 0.6174 ± 0.0098 | 0.4531 ± 0.0077 | Not submitted |
79 | tiuel | Q,R | 0.8019 ± 0.0096 | 0.2785 ± 0.0148 | 0.5904 ± 0.0090 | 0.4281 ± 0.0074 | Not submitted |
80 | srkarra | Q,R,S | 0.8031 ± 0.0093 | 0.2769 ± 0.0141 | 0.5860 ± 0.0089 | 0.4243 ± 0.0073 | Not submitted |
81 | OneShot | Q,R,S | 0.8033 ± 0.0102 | 0.2025 ± 0.0177 | 0.5811 ± 0.0096 | 0.4236 ± 0.0077 | Not submitted |
82 | MolecularDescriptor | Q,R,S | 0.8035 ± 0.0093 | 0.2583 ± 0.0147 | 0.6001 ± 0.0089 | 0.4380 ± 0.0073 | Not submitted |
83 | hectavalent | R,S,T | 0.8068 ± 0.0083 | 0.2453 ± 0.0140 | 0.5285 ± 0.0103 | 0.3820 ± 0.0079 | Not submitted |
84 | hmacdope | S,T | 0.8072 ± 0.0094 | 0.2675 ± 0.0146 | 0.5842 ± 0.0091 | 0.4238 ± 0.0075 | Not submitted |
85 | simple rf baseline | T,U | 0.8102 ± 0.0087 | 0.2682 ± 0.0130 | 0.5866 ± 0.0089 | 0.4223 ± 0.0073 | Not submitted |
86 | SimuRaiden | T,U,V | 0.8106 ± 0.0091 | 0.2421 ± 0.0139 | 0.5851 ± 0.0089 | 0.4239 ± 0.0073 | Not submitted |
87 | shedit-OpenADMET | T,U,V | 0.8116 ± 0.0101 | 0.2424 ± 0.0160 | 0.5773 ± 0.0090 | 0.4150 ± 0.0072 | Not submitted |
88 | testingv7 | U,V | 0.8123 ± 0.0094 | 0.1968 ± 0.0166 | 0.5461 ± 0.0092 | 0.3904 ± 0.0073 | Not submitted |
89 | OminousBuzzing | V | 0.8155 ± 0.0102 | 0.2281 ± 0.0173 | 0.6463 ± 0.0084 | 0.4762 ± 0.0070 | Not submitted |
90 | mmahmed | W | 0.8227 ± 0.0075 | 0.2246 ± 0.0136 | 0.5996 ± 0.0087 | 0.4422 ± 0.0070 | Not submitted |
91 | AStaniszewski | W | 0.8245 ± 0.0091 | 0.1854 ± 0.0151 | 0.5586 ± 0.0085 | 0.3987 ± 0.0068 | Not submitted |
92 | snowball | W | 0.8246 ± 0.0088 | 0.1739 ± 0.0156 | 0.5442 ± 0.0097 | 0.3914 ± 0.0076 | Not submitted |
93 | imikezhu | W,X | 0.8273 ± 0.0105 | 0.2050 ± 0.0175 | 0.5692 ± 0.0092 | 0.4113 ± 0.0073 | Not submitted |
94 | admetchallenger | X | 0.8315 ± 0.0092 | 0.1385 ± 0.0167 | 0.5208 ± 0.0095 | 0.3762 ± 0.0074 | Not submitted |
95 | pg | Y | 0.8381 ± 0.0107 | 0.1550 ± 0.0210 | 0.5829 ± 0.0094 | 0.4243 ± 0.0075 | Not submitted |
96 | maxime1310 | Y | 0.8387 ± 0.0095 | 0.2098 ± 0.0145 | 0.5454 ± 0.0091 | 0.3886 ± 0.0073 | Not submitted |
97 | paulo | Y,Z | 0.8404 ± 0.0104 | 0.1611 ± 0.0183 | 0.5852 ± 0.0089 | 0.4216 ± 0.0071 | Not submitted |
98 | wikke69 | @,Z,a | 0.8451 ± 0.0083 | 0.1670 ± 0.0145 | 0.5347 ± 0.0093 | 0.3835 ± 0.0073 | Invalid link |
99 | maxime1 | @a | 0.8470 ± 0.0097 | 0.1971 ± 0.0148 | 0.5408 ± 0.0091 | 0.3844 ± 0.0072 | Not submitted |
100 | AFP_FF_1_ensemble | @a | 0.8476 ± 0.0102 | 0.1509 ± 0.0194 | 0.5577 ± 0.0102 | 0.4017 ± 0.0078 | Not submitted |
101 | Mohitlikestocode | @b | 0.8606 ± 0.0089 | 0.1022 ± 0.0164 | 0.4926 ± 0.0099 | 0.3498 ± 0.0075 | Not submitted |
102 | jasonlin90125 | @c | 0.8908 ± 0.0096 | 0.0399 ± 0.0190 | 0.4919 ± 0.0099 | 0.3513 ± 0.0076 | Not submitted |
103 | mkruege | @c,@d | 0.8945 ± 0.0126 | 0.0453 ± 0.0237 | 0.5681 ± 0.0092 | 0.4085 ± 0.0073 | Not submitted |
104 | DrSmith | @d | 0.8975 ± 0.0096 | 0.0016 ± 0.0177 | 0.4766 ± 0.0102 | 0.3356 ± 0.0077 | Not submitted |
105 | morgul | @e | 0.9114 ± 0.0098 | 0.0026 ± 0.0181 | 0.4617 ± 0.0101 | 0.3255 ± 0.0077 | Not submitted |
106 | ProtonSci | @f | 0.9200 ± 0.0108 | 0.0239 ± 0.0189 | 0.4918 ± 0.0103 | 0.3469 ± 0.0078 | Not submitted |
107 | chundu05 | @g | 0.9319 ± 0.0125 | -0.2110 ± 0.0373 | 0.5425 ± 0.0095 | 0.3880 ± 0.0075 | Not submitted |
108 | emsciage | @h | 0.9398 ± 0.0129 | -0.2301 ± 0.0364 | 0.5727 ± 0.0089 | 0.4201 ± 0.0070 | Not submitted |
109 | minzina | @h | 0.9407 ± 0.0083 | -0.0027 ± 0.0151 | 0.4367 ± 0.0106 | 0.3063 ± 0.0078 | Not submitted |
110 | thmtt | @i | 0.9716 ± 0.0098 | -0.0991 ± 0.0178 | 0.3590 ± 0.0104 | 0.2495 ± 0.0078 | Not submitted |
111 | TheMysteryMan | @i | 0.9740 ± 0.0110 | -0.1476 ± 0.0226 | 0.3894 ± 0.0108 | 0.2745 ± 0.0080 | Not submitted |
112 | trydemo2 | @j | 1.0069 ± 0.0136 | -0.4347 ± 0.0441 | 0.5474 ± 0.0097 | 0.3979 ± 0.0075 | Not submitted |
113 | Discoverybytes | @k | 1.0119 ± 0.0130 | -0.2278 ± 0.0306 | 0.4420 ± 0.0114 | 0.3132 ± 0.0083 | Not submitted |
114 | ld502 | @l | 1.0226 ± 0.0057 | -0.1336 ± 0.0099 | 0.5418 ± 0.0162 | 0.3875 ± 0.0125 | Not submitted |
115 | iCsmiles | @m | 1.0404 ± 0.0139 | -0.3441 ± 0.0359 | 0.3881 ± 0.0121 | 0.2713 ± 0.0086 | Not submitted |
116 | KyNguyen | @n | 1.1750 ± 0.0096 | -0.5619 ± 0.0224 | 0.2544 ± 0.0120 | 0.1724 ± 0.0082 | Not submitted |
117 | nhkhiem1998 | @n | 1.1779 ± 0.0157 | -1.0217 ± 0.0704 | 0.5136 ± 0.0105 | 0.3792 ± 0.0080 | Not submitted |
118 | anon1234 | @o | 1.3275 ± 0.0198 | -1.0071 ± 0.0524 | 0.4671 ± 0.0101 | 0.3343 ± 0.0074 | Not submitted |
119 | baseline_v2 | @p | 1.4000 ± 0.0137 | -0.8779 ± 0.0306 | 0.2068 ± 0.0116 | 0.1422 ± 0.0083 | Not submitted |
120 | KagakuAI | @q | 1.5449 ± 0.1216 | -173.1924 ± 41.2820 | 0.5789 ± 0.0088 | 0.4211 ± 0.0073 | Not submitted |
121 | DMakarov | @r | 1.5973 ± 0.0264 | -2.0876 ± 0.0908 | 0.6002 ± 0.0104 | 0.4445 ± 0.0080 | Not submitted |
122 | DMak | @s | 1.6217 ± 0.0264 | -2.1072 ± 0.0908 | 0.6003 ± 0.0104 | 0.4417 ± 0.0080 | Not submitted |
123 | bobek | @t | 2.1745 ± 0.0296 | -3.6127 ± 0.1024 | 0.5048 ± 0.0180 | 0.3506 ± 0.0135 | Not submitted |
124 | AussieAussieAussie | @u | 2.1941 ± 0.0284 | -3.5994 ± 0.1081 | 0.6069 ± 0.0317 | 0.4504 ± 0.0234 | Not submitted |
125 | rhlin1023 | @v | 2.2271 ± 0.0284 | -3.6732 ± 0.1054 | 0.5367 ± 0.0106 | 0.3959 ± 0.0085 | Not submitted |
126 | rabbit | @w | 2.5564 ± 0.1521 | -5.3613 ± 0.4891 | 0.7624 ± 0.0705 | 0.5875 ± 0.0672 | Not submitted |
127 | clocktower | @x | 2.6269 ± 0.0344 | -5.5867 ± 0.1537 | 0.5854 ± 0.0119 | 0.4257 ± 0.0092 | Not submitted |
128 | clocktower2 | @x | 2.6306 ± 0.0344 | -5.5910 ± 0.1537 | 0.5709 ± 0.0119 | 0.4108 ± 0.0092 | Not submitted |
129 | wigu | @y | 2.7093 ± 0.0345 | -5.8411 ± 0.1539 | 0.8028 ± 0.0105 | 0.6372 ± 0.0099 | Not submitted |
130 | GNandini10 | @z | 2.7183 ± 0.0345 | -5.8492 ± 0.1539 | 0.7157 ± 0.0132 | 0.5475 ± 0.0113 | Not submitted |
131 | vgny | @z | 2.7188 ± 0.0345 | -5.8493 ± 0.1539 | 0.7099 ± 0.0133 | 0.5418 ± 0.0113 | Not submitted |
132 | egeorge14 | @A,@z | 2.7229 ± 0.0345 | -5.8500 ± 0.1538 | 0.6907 ± 0.0124 | 0.5121 ± 0.0107 | Not submitted |
133 | mopac79 | @A,@z | 2.7230 ± 0.0344 | -5.8518 ± 0.1538 | 0.7313 ± 0.0118 | 0.5548 ± 0.0102 | Not submitted |
134 | vaishnavi53 | @A | 2.7241 ± 0.0345 | -5.8555 ± 0.1539 | 0.7291 ± 0.0123 | 0.5528 ± 0.0107 | Not submitted |
135 | vyshu54 | @A | 2.7251 ± 0.0345 | -5.8673 ± 0.1539 | 0.7026 ± 0.0146 | 0.5391 ± 0.0119 | Not submitted |
136 | vaishu53 | @B | 2.7385 ± 0.0346 | -5.8772 ± 0.1540 | 0.5564 ± 0.0154 | 0.3988 ± 0.0120 | Not submitted |
Important Dates
These are important dates to bear in mind:
- October-December: Online Q&A sessions and support via the Discord channel
- December 2nd: Intermediate leaderboard release
- January 19, 2026: Submission closes and final leaderboard released
- January 26, 2026: Winners announced
Questions or Ideas?
We’d love to hear from you! Whether you want to learn more, have ideas for future challenges, or wish to contribute data to our efforts.
Join the OpenADMET Discord or contact us at openadmet@omsf.io.
Let’s work together to transform ADMET modeling and accelerate drug discovery!
Acknowledgements
We gratefully acknowledge Jon Ainsley, Andrew Good, Elyse Bourque, Lakshminarayana Vogeti, Renato Skerlj, Tiansheng Wang, and Mark Ledeboer for generously providing the Expansion Therapeutics dataset used in this challenge as an in-kind contribution.